| | Year of Inception | | Combined Fund Level Annualized IRR or Return Since Inception(1) | | Annualized IRR or Return, Net of Fees, Since Inception(2) | | |
---|---|---|---|---|---|---|---|---|
Corporate private equity | | 1987 | | 30.7 | % | 22.6 | % | |
Real estate opportunity | | 1991 | | 39.7 | % | 31.0 | % | |
Funds of hedge funds | | 1990 | | 13.0 | % | 12.0 | | |
Mezzanine | | 1999 | | 17.2 | % | 10.6 | % | |
Senior debt vehicles: | | | | | | | | |
| Equity tranches | | 2002 | | 23.6 | %(3) | 16.2 | %(3) |
Distressed securities hedge | | 2005 | | 11.5 | % | 8.0 | % | |
Equity hedge | | 2006 | | 26.1 | %(4) | 20.0 | %(4) | |
Closed-end mutual funds: | | | | | | | | |
| The India Fund | | 2005 | | — | | 30.1 | %(5) |
| The Asia Tigers Fund | | 2005 | | — | | 38.2 | %(5) |
The Blackstone Group L.P.
(Exact Name of Registrant as Specified in its Charter)